Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 20:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81176
Total Files 1732
Total Pages 70907
Total Visits 34750
Total KBytes 36550
Total Unique Sites 71311
Total Unique URLs 89785
Total Unique Referrers 29503
Total Unique User Agents 3452
. Avg Max
Hits per Hour 85765 51381
Hits per Day 59497 66807
Files per Day 65883 40154
Pages per Day 42012 46983
Sites per Day 66915 70304
Visits per Day 41755 93700
KBytes per Day 32883 45697
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8390 39.55% 3943 39.96% 4313 44.45% 35860 25.22% 15609 25.27% 71037 33.90%
2 42616 42.73% 13627 45.04% 10424 40.29% 106 28.89% 94802 31.53% 12155 37.05%
71013 29551 17.72% 48705 45.04% 42323 45.04% 19336 45.04% 78207 45.04% 45775 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5100 29588 3.50% 5271 71907 2.86% 95470 45425 4.52% 13918 424522.63%
1 12339 84222 3.71% 84207 6039 3.36% 17104 29903 4.76% 14428 52964 4.13%
2 45512 85465 4.20% 95579 59138 3.99% 95888 95684 5.41% 53940 8042 6.56%
3 66697 83491 3.75% 56746 9019 3.56% 2826 34953 4.17% 54793 7926 4.74%
4 64540 60064 3.65% 79832 60010 3.43% 5488 93750 4.74% 2462 17827 4.89%
5 197 593 4.50% 77971 86668 4.72% 23865 95075 5.82% 16571 38292 6.41%
6 48038 62082 4.47% 23756 43616 4.30% 21220 19644 5.32% 39300 75159 5.46%
7 27686 5996 6.60% 58650 84431 6.95% 15015 61475 4.99% 19384 69808 6.54%
8 69401 83923 4.19% 29871 49232 3.92% 43933 35359 4.57% 42982 46394 4.64%
9 53185 20952 5.18% 33061 77050 5.47% 16027 49631 4.16% 15342 64064 5.55%
10 11713 39098 4.91% 7680 32932 5.20% 58741 46979 3.70% 8091 86426 3.53%
11 52975 66740 5.31% 70857 67990 5.67% 28215 90240 4.32% 37797 97615 4.85%
12 74163 67668 4.41% 46847 18096 4.39% 3026 89828 4.64% 64489 56211 4.47%
13 10780 97550 4.31% 33261 26806 4.04% 47181 48602 3.95% 90870 58893 3.90%
14 87699 98549 5.77% 91825 46440 6.18% 45528 99916 4.20% 32866 98502 4.23%
15 66656 3722 6.48% 66491 94870 7.68% 93962 4288 3.74% 92485 68125 5.81%
16 71955 39331 3.54% 86220 74981 3.43% 29158 50708 3.81% 31192 39938 3.13%
17 48258 64452 3.44% 66744 95438 3.69% 13053 57613 3.43% 54331 752 2.90%
18 56161 46156 3.31% 47192 1688 3.54% 46071 80057 3.48% 190 12726 3.14%
19 83778 66681 3.31% 7596 77740 3.43% 70968 80 3.81% 45864 42922 3.10%
20 39411 32084 2.81% 17902 68568 2.40% 82791 49093 3.61% 8506 31049 2.47%
21 13545 75249 4.11% 26486 26598 4.23% 32862 80817 3.68% 27349 89022 3.33%
22 26972 74540 1.77% 90710 73043 1.18% 54597 90900 2.15% 85769 38374 1.12%
23 57580 93365 2.75% 16114 28547 2.39% 93444 61977 3.00% 71468 32854 2.48%

Top 30 of 94065 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 143
2 122 0.93% 3314 3.32% 3847
3 80 0.61% 137 0.14% 790
4 64 0.49% 2873 2.88% 8518
5 58 0.44% 274 0.27% 7861
6 42 0.32% 157 0.16% 1521
7 42 0.32% 109 0.11% 706
8 42 0.32% 77 0.08% 8050
9 42 0.32% 92 0.09% 1522
10 42 0.32% 63 0.06% 8867
11 36 0.27% 214 0.21% 7347
12 32 0.24% 212 0.21% 9435
13 28 0.21% 165 0.17% 7480
14 28 0.21% 228 0.23% 5156
15 28 0.21% 148 0.15% 2065
16 24 0.18% 127 0.13% 3564
17 22 0.17% 105 0.11% 2247
18 22 0.17% 171 0.17% 3200
19 21 0.16% 8 0.01% 2611
20 21 0.16% 19 0.02% 6475
21 20 0.15% 97 0.10% 3521
22 20 0.15% 111 0.11% 1066
23 18 0.14% 93 0.09% 2213
24 18 0.14% 70 0.07% 4004
25 18 0.14% 63 0.06% 2625
26 18 0.14% 55 0.05% 3833
27 18 0.14% 118 0.12% 7496
28 6 0.05% 15 0.02% 8929
29 6 0.05% 47 0.05% 2047
30 6 0.05% 21 0.02% 9601

Top 10 of 41170 Total URLs By KBytes
# Hits KBytes URL
1 86459 49.64% 31703 74.35% 891
2 5823 0.93% 95180 3.32% 3183
3 12435 0.4% 36598 0.47% 4720
4 89834 0.6% 38406 0.29% 6459
5 58605 0.81% 64324 0.33% 5357
6 83274 0.34% 94408 0.79% 8085
7 10986 0.39% 89769 0.16% 2904
8 48507 0.46% 33118 0.84% 1703
9 32251 0.84% 23191 0.70% 6655
10 35178 0.72% 48352 0.99% 6273

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8929
2 122 0.93% 21 4.09% 4738
3 36 0.27% 7 1.36% 7363
4 32 0.24% 6 1.17% 7945
5 28 0.21% 5 0.97% 1799
6 18 0.14% 5 0.97% 4717
7 28 0.21% 5 0.97% 4453
8 24 0.18% 4 0.78% 8007
9 28 0.21% 3 0.58% 8814
10 22 0.17% 3 0.58% 6171

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2021
2 122 0.93% 33 6.48% 8617
3 32 0.24% 9 1.77% 6735
4 36 0.27% 8 1.57% 3505
5 18 0.14% 7 1.38% 6471
6 18 0.14% 6 1.18% 1972
7 28 0.21% 5 0.98% 9540
8 24 0.18% 5 0.98% 2253
9 28 0.21% 5 0.98% 9532
10 28 0.21% 4 0.79% 8183

Top 15 of 1331 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
98 29 0.01% 60 0.00% 43 0.00% Generic TLD (info)
20 23 0.01% 40 0.00% 72 0.00% Thailand

68

1
Top 51 of 2790 Total Referrers
# Hits Referrer
1 64 0.18% https://clients1.google.com.hk/url?sa=j&url=https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-72312252
2 15 0.93% https://images.google.at/url?q=https://toolbarqueries.google.gy/url?q=http://hdorg2.ru/article?today-66982318
3 24 0.93% https://www.google.com.vc/url?q=https://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-78964236
4 7 0.78% https://maps.google.ge/url?sa=t&url=/https://www.sandbox.google.pt/url?q=/http://hdorg2.ru/article?today-80880196
4 8 0.43% http://maps.google.tt/url?q=http://www.google.com.tr/url?q=http://hdorg2.ru/article?today-38976690
6 95 0.43% http://www.google.co.zm/url?q=https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-59827198
7 84 0.77% http://jmt17.google.com.sl/url?q=http://cse.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-37652029
8 60 0.71% https://news.url.google.com/url?q=http://local.google.com.et/url?q=http://hdorg2.ru/article?today-10046090
9 60 0.52% https://images.google.co.uk/url?sa=t&source=web&rct=j&url=https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-39275998
10 77 0.29% https://maps.google.com.tw/url?q=https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-66270509
11 42 0.92% http://toolbarqueries.google.ci/url?q=http://map.google.cg/url?q=http://hdorg2.ru/article?today-56302977
12 30 0.69% https://www.google.com.ar/url?sa=i&url=http://local.google.rw/url?q=http://hdorg2.ru/article?today-54649999
13 22 0.17% http://www.google.im/url?q=https://maps.google.iq/url?q=http://hdorg2.ru/article?today-01546553
14 8 0.58% http://cse.google.cz/url?q=http://www.google.ht/url?q=http://hdorg2.ru/article?today-20807408
15 73 0.82% http://image.google.pn/url?q=https://image.google.ms/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-18070105
16 6 0.44% https://maps.google.gr/url?q=j&sa=t&url=http://alt1.toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-44413087
17 8 0.72% http://www.google.com.et/url?q=http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-02962817
18 48 0.30% https://toolbarqueries.google.dz/url?q=http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-41079058
29 62 0.74% https://maps.google.cd/url?q=j&rct=j&url=https://www.google.com.co/url?q=http://hdorg2.ru/article?today-65987915
20 16 0.72% http://maps.google.co.in/url?sa=t&url=http://images.google.tk/url?q=http://hdorg2.ru/article?today-78151800
21 48 0.31% http://toolbarqueries.google.com.co/url?q=http://image.google.com.eg/url?q=http://hdorg2.ru/article?today-70841382
22 6 0.48% http://map.google.com.mt/url?q=http://jmt17.google.tl/url?q=http://hdorg2.ru/article?today-58219800
23 61 0.91% https://www.google.nr/url?q=http://jmt17.google.com.pe/url?q=http://hdorg2.ru/article?today-34641943
24 18 0.29% http://www.google.com.sa/url?q=https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-84495025
25 59 0.80% https://maps.google.cd/url?q=j&rct=j&url=http://alt1.toolbarqueries.google.to/url?q=http://hdorg2.ru/article?today-41740854
26 68 0.41% http://cse.google.ie/url?q=http://images.google.mk/url?q=http://hdorg2.ru/article?today-21489921
27 99 0.19% https://images.google.be/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-18946064
28 27 0.36% https://clients1.google.am/url?q=http://jmt17.google.af/url?q=http://hdorg2.ru/article?today-19989389
29 76 0.40% https://clients1.google.vu/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-27476146
30 82 0.54% http://local.google.cl/url?q=https://maps.google.co.in/url?q=http://hdorg2.ru/article?today-14858360
31 15 0.89% https://clients1.google.com.hk/url?sa=j&url=http://hdorg2.ru/article?today-72312252
32 87 0.30% https://clients1.google.vu/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-27476146
33 57 0.42% https://www.google.com.vc/url?q=http://hdorg2.ru/article?today-78964236
34 45 0.28% https://maps.google.ge/url?sa=t&url=/http://hdorg2.ru/article?today-80880196
35 8 0.64% http://maps.google.tt/url?q=http://hdorg2.ru/article?today-38976690
36 89 0.59% http://www.google.co.zm/url?q=http://hdorg2.ru/article?today-59827198
37 84 0.95% http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-37652029
38 97 0.50% https://news.url.google.com/url?q=http://hdorg2.ru/article?today-10046090
39 85 0.24% https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-39275998
40 66 0.49% https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-66270509
41 94 0.41% http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-56302977
42 79 0.94% https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-54649999
43 45 0.15% http://www.google.im/url?q=http://hdorg2.ru/article?today-01546553
44 24 0.28% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-20807408
45 40 0.15% http://image.google.pn/url?q=http://hdorg2.ru/article?today-18070105
46 70 0.59% https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-44413087
47 94 0.62% http://www.google.com.et/url?q=http://hdorg2.ru/article?today-02962817
48 77 0.56% https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-41079058
49 93 0.29% https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-65987915
50 72 0.11% http://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-78151800
51 82 0.64% http://https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-72312252

6680, 5394, 4099, 7885, 6405, 6385, 5893, 8132, 955, 5035, 8162, 4095, 237, 521, 4536, 5956, 2212, 2441, 8334, 4778, 1713, 545, 8136, 5606, 7412, 5490, 1485, 8911, 5865, 2078, 6048, 1616, 9384, 4569, 4380, 2456, 509, 3698, 1677, 7733, 9944, 4660, 2806, 3151, 3003, 9071, 3262, 7310, 4742, 363, 1225, 5215, 5819, 376, 8216, 6582, 1331, 9589, 4812, 2806, 7967, 6865, 2562, 3874, 6052, 6426, 7055


Generated by Webalizer Version 2.23